Summary of Courses 2007-2008
| Courses | Course Type | Code | Prerequisites | Remarks |
The Arts | ||||
| 10 DRAMATIC ARTS | Open | ADA20 | NONE | 1 Semester only |
| 11 DRAMATIC ARTS | University& College | ADA3M | ADA1O or ADA2O | 1 Semester only |
| 12 DRAMATIC ARTS | Open | ADA4M | ADA3M or ADA3O | 1 Semester only |
| 10 VISUAL ARTS | Open | AVI2O | NONE | 1 Semester only |
| 11 VISUAL ARTS | University& College | AVI3M | AVI1O or AVI2O | 1 Semester only |
| 12 VISUAL ARTS | Open | AVI4M | AVI3M or AVI3O | 1 Semester only |
Canadian and World Studies | ||||
| 10 CIVICS | Open | CHV2O | NONE | Compulsory |
| 11 ANALYSING CURRENT ECONOMIC ISSUES | University | CIA4U | SEE DESCRIPTION | Tentative |
| 12 CANADIAN AND WORLD ISSUES: GEOGRAPHY ANALYSIS | University | CGW4U | SEE DESCRIPTION | |
| 10 CANADIAN HISTORY IN THE 20TH CENTURY | Academic | CHC2D | NONE | Compulsory |
| 11 WORLD HISTORY TO THE 16TH CENTURY | University/ College | CHW3M | CHCD2 or CHCP2 | Tentative |
| 12 CANADIAN HISTORY, IDENTITY AND COLTURE | University College | CHI4U | SEE DESCRIPTION | |
| 12 WORLD HISTORY: THE WEST AND THE WORLD | University | CHY4U | SEE DESCRIPTION | |
| 12 CANADIAN AND INTERNATIONAL LAW | University | CLN4U | SEE DESCRIPTION | |
| 12 CANADIAN AND WORLD POLITICS | University | CPW4U | SEE DESCRIPTION | |
| 11 PHYSICAL GEOGRAPHY | University | CGF3M | SEE DESCRIPTION | Tentative |
| 12 THE ENVIRONMENT AND RESOURCE MANAGEMENT | University | CGR4M | SEE DESCRIPTION | Tentative |
Classic Studies and International Languages | ||||
| 12 CLASSICAL CIVILIZATION | University | LVV4U | ENG2D or ENG2P | |
| 10 INTERNATIONAL LANGUAGES: ITALIAN | Academic | LWIBD | NONE | |
| 11 INTERNATIONAL LANGUAGES: ITALIAN | University | LWICU | NONE | |
| 12 INTERNATIONAL LANGUAGES: ITALIAN | University | LWIDU | LW1CU | |
English | ||||
| 10 ENGLISH | Academic | ENG2D | ENG1D or ENG1P | |
| 11 ENGLISH | University | ENG3U | ENG2D | |
| 12 ENGLISH | University | ENG4U | ENG3U | |
| 12 THE WRITER'S CRAFT | University | EWC4U | ENG3U | |
Guidance and Career Education | ||||
| 10 CAREER STUDIES | Open | GLC2O | NONE | Compulsory |
Mathematics | ||||
| 10 PRINCIPLES OF MATHEMATICS | Academic | MPM2D | MPM1D or MPM1O | Compulsory |
| 11 FUNCTIONS | College | MCR3U | MPM2D | |
| 11 FUNCTIONS AND APPLICATIONS | University College |
MCF3M | MPM2D | |
| 12 FOUNDATIONS FOR COLLEGE MATHEMATICS | College | MBF3C | ||
| 12 ADVANCED FUNCTIONS | University | MHF4U | MCR3U or MCF3M | |
| 12 CALCULUS & VECTORS | University | MCV4U | MCR3U | |
| 12 MATHEMATICS OF DATA MANAGEMENT | University | MDM4U | MCR3U or MCR3M |
|
Physical & Health Education | ||||
| 11 HEALTHY ACTIVE LIVING | Academic | PPL3O | NONE | |
Science | ||||
| 10 SCIENCE | Academic | SCN2D | SCN1D or SCN1O | Compulsory |
| 11 BIOLOGY | University | SBI3U | SCN2D | |
| 11 CHEMISTRY | University | SCH3U | SCN2D | |
| 11 PHYSICS | University | SPH3U | SCN2D | |
| 12 BIOLOGY | University | SBI4U | SBI3U | Strongly Recommended |
| 12 CHEMISTRY | University | SCH4U | SCH3U | |
| 12 PHYSICS | University | SPH4U | MHF4U | Recommended |
Social Science and Humanities | ||||
| 11 INTRODUCTION TO ANTHROPOLOGY, PSYCHOLOGY AND SOCIOLOGY | University/ College | HSP3M | NONE | |
| 11 WORLD RELIGIONS | University/ College | HRT3M | NONE | |
| 11 CHALLENGE AND CHANGE IN SOCIETY | University/ College | HSB4M | SEE DESCRIPTION | |
NB *Any university or university/college preparation courses in Canadian and world studies, English or social sciences and humanities
*Some courses may or may not be offered depending on student enrolment





